Municipality

Debt Service

Real Estate

Borough

Rate

School District

Rate

Banks Township 0.5 6.393 1.1 29.2753 Hazleton 37.2683
Beaver Meadows Borough 0.5 6.393 5.5 29.2753 Hazleton 41.6683
Bowmanstown Borough 0.5 6.393 10.005 43.638 Palmerton 60.536
East Penn Township 0.5 6.393 6.135 46.57 Lehighton 59.598
East Side Borough 0.5 6.393 2 39.96 Weatherly 48.853
Franklin Township 0.5 6.393 6.837 46.57 Lehighton 60.3
Jim Thorpe Borough 0.5 6.393 6.4 42.52 Jim Thorpe 55.813
Kidder Township (North) 0.5 6.393 3.2 39.96 Weatherly 50.053
Kidder Township (South) 0.5 6.393 3.2 42.52 Jim Thorpe 52.613
Lansford Borough 0.5 6.393 29.41 55.69 Panther Valley 91.993
Lausanne Township 0.5 6.393 0.57 39.96 Weatherly 47.423
Lehigh Township 0.5 6.393 0.47 39.96 Weatherly 47.323
Lehighton Borough 0.5 6.393 4.25 46.57 Lehighton 57.713
Lower Towamensing Twp. 0.5 6.393 1.6 43.638 Palmerton 52.131
Mahoning Township 0.5 6.393 3.75 46.57 Lehighton 57.213
Nesquehoning Borough 0.5 6.393 12 55.69 Panther Valley 74.583
Packer Township 0.5 6.393 0.6 39.96 Weatherly 47.453
Palmerton Borough 0.5 6.393 8.27 43.638 Palmerton 58.801
Parryville Borough 0.5 6.393 10.5 46.57 Lehighton 63.963
Penn Forest Township 0.5 6.393 3 42.52 Jim Thorpe 52.413
Summit Hill Borough 0.5 6.393 13.6 55.69 Panther Valley 76.183
Towamensing Township 0.5 6.393 2 43.638 Palmerton 52.531
Weatherly Borough 0.5 6.393 4.8 39.96 Weatherly 51.653
Weissport Borough 0.5 6.393 8.9 46.57 Lehighton 62.363
Category: Carbon County

Have questions about economic development in Carbon County, PA? Call 570-325-2810

Main Menu